Directors’ Holdings
The members of the Supervisory Board and Executive Board have agreed to disclose their holdings in shares of OMV Aktiengesellschaft. The holdings of persons having a close relationship with a member of the Supervisory Board or the Executive Board (family; controlled or beneficiary companies) are not disclosed.
Shares held by the Supervisory Board and Executive Board as of April 1, 2026
| Number of Shares | Total | Private deposit | OMV trustee deposit |
|---|---|---|---|
| Executive Board | |||
| Alfred Stern | 57,964 | 0 | 57,964 |
| Reinhard Florey | 84,223 | 19,327 | 64,896 |
| Martijn van Koten | 23,779 | 2,750 | 21,029 |
| Berislav Gašo | 15,393 | 0 | 15,393 |
| Supervisory Board | |||
| Lutz Feldmann | 0 | ||
| Khaled Al Zaabi | 0 | ||
| Khaled Salmeen | 0 | ||
| Edith Hlawati | 0 | ||
| Jean-Baptiste Renard | 0 | ||
| Dorothee Deuring | 0 | ||
| Hans Joachim Müller | 0 | ||
| Patrick Lammers | 0 | ||
| Elisabeth Stadler | 1,730 | ||
| Robert Stajic | 2,240 | ||
| Angela Schorna | 177 | ||
| Nicole Schachenhofer | 0 | ||
| Andreas Artmäuer | 0 | ||
| Alfred Redlich | 0 | ||
| Alexander Auer | 1,492 | ||
| Total | 186,998 |
This equals 0.057% of the issued shares.