Directors’ Holdings
The members of the Supervisory Board and Executive Board have agreed to disclose their holdings in shares of OMV Aktiengesellschaft. The holdings of persons having a close relationship with a member of the Supervisory Board or the Executive Board (family; controlled or beneficiary companies) are not disclosed.
Shares held by the Supervisory Board and Executive Board as of February 28, 2025
Number of Shares | Total | Private deposit | OMV trustee deposit |
---|---|---|---|
Executive Board | |||
Alfred Stern | 41,308 | 0 | 41,308 |
Reinhard Florey | 70,231 | 15,851 | 54,380 |
Martijn van Koten | 12,271 | 1,450 | 10.821 |
Berislav Gašo | 3,550 | 0 | 3,550 |
Supervisory Board | |||
Lutz Feldmann | 0 | ||
Khaled Al Zaabi | 0 | ||
Khaled Salmeen | 0 | ||
Edith Hlawati | 0 | ||
Jean-Baptiste Renard | 0 | ||
Dorothee Deuring | 0 | ||
Patrick Lammers | 0 | ||
Elisabeth Stadler | 1,730 | ||
Robert Stajic | 2,240 | ||
Angela Schorna | 136 | ||
Nicole Schachenhofer | 0 | ||
Herbert Bunderla | 0 | ||
Alfred Redlich | 0 | ||
Alexander Auer | 1,327 | ||
Total | 132,793 |
This equals 0.041% of the issued shares.